Generic- Multi-Card USB Device
User Benchmarks
Model | Type | Score | Seq. Read MB | Seq. Write MB | Read 4k64QD | Write 4k64QD | Read Access msek. | Write Access msek. |
Generic- Multi-Card USB Device | 16 | 80 | 44 | 14 | 14.04 | 0.01 | ||
Generic- Multi-Card USB Device | 16 | 80 | 44 | 14 | 14.04 | 0.01 | ||
Generic- Multi-Card USB Device | 16 | 74 | 32 | 28 | 5.12 | 1.44 | 1.24 | 3.14 |
Generic- Multi-Card USB Device | 64 | 56 | 27 | 11 | 3.83 | 1.34 | 0.97 | 3.44 |
Generic- Multi-Card USB Device | 64 | 55 | 19 | 19 | 4.17 | 2.65 | 0.95 | 1.59 |
Generic- Multi-Card USB Device | 32 | 54 | 20 | 17 | 4.40 | 2.20 | 0.97 | 2.19 |
Generic- Multi-Card USB Device | 16 | 49 | 19 | 15 | 3.94 | 1.09 | 1.14 | 3.08 |
Generic- Multi-Card USB Device | 32 | 47 | 18 | 16 | 2.62 | 0.57 | 1.84 | 7.53 |
Generic- Multi-Card USB Device | 128 | 46 | 19 | 17 | 3.29 | 1.92 | 1.22 | 2.38 |
Generic- Multi-Card USB Device | 32 | 46 | 16 | 15 | 3.03 | 2.62 | 1.41 | 1.90 |
Generic- Multi-Card USB Device | 16 | 43 | 20 | 13 | 4.22 | 1.73 | 1.04 | 2.29 |
Generic- Multi-Card USB Device | 34 | 43 | 20 | 12 | 5.63 | 0.01 | 0.78 | 1178.71 |
Generic- Multi-Card USB Device | 31 | 42 | 20 | 11 | 4.37 | 1.26 | 0.96 | 2.95 |
Generic- Multi-Card USB Device | 31 | 42 | 20 | 11 | 4.37 | 1.26 | 0.96 | 2.95 |
Generic- Multi-Card USB Device | 32 | 42 | 18 | 14 | 3.10 | 1.31 | 1.38 | 2.86 |
Generic- Multi-Card USB Device | 16 | 42 | 17 | 17 | 2.62 | 0.00 | ||
Generic- Multi-Card USB Device | 31 | 42 | 17 | 15 | 3.13 | 1.31 | 1.32 | 2.54 |
Generic- Multi-Card USB Device | 16 | 40 | 20 | 9 | 4.38 | 1.21 | 1.01 | 3.37 |
Generic- Multi-Card USB Device | 32 | 39 | 20 | 9 | 3.75 | 1.01 | 1.11 | 3.26 |
Generic- Multi-Card USB Device | 16 | 39 | 21 | 18 | 0.00 | 0.00 | ||
Generic- Multi-Card USB Device | 16 | 38 | 18 | 9 | 2.55 | 0.68 | 2.18 | 10.62 |
Generic- Multi-Card USB Device | 16 | 38 | 19 | 8 | 3.23 | 0.73 | 1.67 | 6.05 |
Generic- Multi-Card USB Device | 32 | 38 | 20 | 9 | 3.77 | 1.05 | 1.13 | 3.17 |
Generic- Multi-Card USB Device | 16 | 37 | 20 | 7 | 2.49 | 0.54 | 1.71 | 7.33 |
Generic- Multi-Card USB Device | 16 | 37 | 19 | 8 | 3.73 | 0.03 | 1.08 | 210.43 |
Generic- Multi-Card USB Device | 2 | 34 | 18 | 8 | 2.88 | 0.08 | 1.56 | 12.64 |
Generic- Multi-Card USB Device | 31 | 34 | 20 | 2 | 3.94 | 0.86 | 1.03 | 5.25 |
Generic- Multi-Card USB Device | 2 | 34 | 20 | 5 | 3.04 | 0.02 | 1.39 | 253.43 |
Generic- Multi-Card USB Device | 2 | 34 | 20 | 5 | 3.04 | 0.02 | 1.39 | 253.43 |
Generic- Multi-Card USB Device | 2 | 34 | 20 | 5 | 3.04 | 0.02 | 1.39 | 253.43 |
Generic- Multi-Card USB Device | 34 | 33 | 15 | 9 | 5.10 | 0.01 | 0.84 | 1583.91 |
Generic- Multi-Card USB Device | 34 | 32 | 16 | 8 | 3.87 | 0.01 | 1.17 | 457.19 |
Generic- Multi-Card USB Device | 67 | 29 | 15 | 7 | 4.34 | 0.01 | 1.08 | 1171.96 |
Generic- Multi-Card USB Device | 134 | 28 | 18 | 2 | 4.10 | 0.01 | 0.96 | 600.06 |
Generic- Multi-Card USB Device | 34 | 27 | 15 | 5 | 3.88 | 0.01 | ||
Generic- Multi-Card USB Device | 34 | 26 | 15 | 4 | 2.43 | 0.01 | 1.32 | 342.79 |
Generic- Multi-Card USB Device | 66 | 25 | 15 | 3 | 4.25 | 0.00 | 1.04 | 1261.47 |
Generic- Multi-Card USB Device | 67 | 21 | 13 | 1 | 3.86 | 0.01 | 1.14 | 678.93 |
Generic- Multi-Card USB Device | 16 | 20 | 17 | 3 | 0.00 | 0.00 | ||
Generic- Multi-Card USB Device | 134 | 17 | 9 | 2 | 3.28 | 1.07 | 1.40 | 3.97 |
Generic- Multi-Card USB Device | 268 | 9 | 2 | 1 | 1.73 | 1.00 | 2.40 | 4.08 |
Generic- Multi-Card USB Device | 537 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Generic- Multi-Card USB Device | 2 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Generic- Multi-Card USB Device | 126 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Generic- Multi-Card USB Device | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 0.96 | 2.20 |
The measurement of the Generic- Multi-Card USB Device was carried out on Windows. Similar read and write speeds could certainly be achieved with the Generic- Multi-Card USB Device under Linux and MacOS. Of course, the correct hard drive driver should be installed and the correct interface for the Generic- Multi-Card USB Device should be used.
Generic- Multi-Card USB Device and the compatible operating systems
Windows Server 2025, 2022, 2019, 2016, ... or 2008 and higher
Windows 12, 11, 10 or Windows 7 and higher
Linux (various distributions)
macOS (from version 10.6)
Please note that the exact functions and areas of application may vary depending on the firmware version and configuration of Generic- Multi-Card USB Device.
The Generic- Multi-Card USB Device is a reliable disk in case of problems, failures, file loss and other errors, check the drivers of the Generic- Multi-Card USB Device regardless of whether it is under Windows 12, 11, 10, etc. or Linux and Apples macOS.