Generic- SD MMC USB Device
User Benchmarks
Model | Type | Score | Seq. Read MB | Seq. Write MB | Read 4k64QD | Write 4k64QD | Read Access msek. | Write Access msek. |
Generic- SD/MMC USB Device | 32 | 189 | 74 | 69 | 6.87 | 3.24 | 0.54 | 1.28 |
Generic- SD/MMC USB Device | 31 | 174 | 93 | 39 | 7.43 | 2.90 | 0.65 | 1.47 |
Generic- SD/MMC USB Device | 31 | 171 | 91 | 38 | 7.60 | 3.38 | 0.49 | 1.23 |
Generic- SD/MMC USB Device | 32 | 165 | 89 | 40 | 6.90 | 4.04 | 0.57 | 1.07 |
Generic- SD/MMC USB Device | 253 | 129 | 65 | 27 | 9.02 | 2.95 | 0.77 | 1.70 |
Generic- SD/MMC USB Device | 129 | 89 | 44 | 25 | 4.43 | 0.42 | 1.01 | 7.09 |
Generic- SD/MMC USB Device | 32 | 80 | 35 | 29 | 5.40 | 1.86 | ||
Generic- SD/MMC USB Device | 32 | 75 | 32 | 26 | 1.95 | 0.91 | 2.24 | 6.76 |
Generic- SD/MMC USB Device | 64 | 60 | 21 | 21 | 5.36 | 2.18 | 0.72 | 1.92 |
Generic- SD/MMC USB Device | 64 | 54 | 19 | 18 | 3.75 | 3.17 | 0.99 | 1.43 |
Generic- SD/MMC USB Device | 32 | 52 | 19 | 18 | 3.66 | 0.98 | 1.06 | 4.51 |
Generic- SD/MMC USB Device | 32 | 51 | 20 | 19 | 3.88 | 1.45 | 1.06 | 3.59 |
Generic- SD/MMC USB Device | 64 | 50 | 18 | 18 | 5.79 | 2.44 | 0.92 | 1.77 |
Generic- SD/MMC USB Device | 32 | 48 | 19 | 17 | 3.47 | 0.45 | 1.21 | 5.40 |
Generic- SD/MMC USB Device | 32 | 48 | 19 | 14 | 3.72 | 1.07 | 1.16 | 4.11 |
Generic- SD/MMC USB Device | 32 | 47 | 19 | 16 | 5.20 | 1.00 | 0.89 | 2.69 |
Generic- SD/MMC USB Device | 32 | 46 | 18 | 18 | 4.46 | 1.36 | 1.01 | 2.71 |
Generic- SD/MMC USB Device | 32 | 46 | 18 | 18 | 3.37 | 1.90 | 1.29 | 2.00 |
Generic- SD/MMC USB Device | 34 | 46 | 18 | 12 | 3.35 | 4.73 | 1.31 | 0.90 |
Generic- SD/MMC USB Device | 64 | 43 | 19 | 14 | 4.87 | 1.03 | 1.00 | 4.00 |
Generic- SD/MMC USB Device | 16 | 43 | 19 | 12 | 4.33 | 2.20 | 1.11 | 2.96 |
Generic- SD/MMC USB Device | 16 | 43 | 19 | 11 | 4.21 | 2.08 | 1.09 | 2.05 |
Generic- SD/MMC USB Device | 4 | 42 | 20 | 12 | 4.02 | 0.03 | 1.07 | 269.65 |
Generic- SD/MMC USB Device | 62 | 40 | 19 | 11 | 4.17 | 0.97 | 1.15 | 4.35 |
Generic- SD/MMC USB Device | 63 | 39 | 19 | 11 | 3.83 | 1.02 | 1.18 | 3.02 |
Generic- SD/MMC USB Device | 62 | 39 | 19 | 11 | 4.09 | 0.48 | 1.14 | 4.33 |
Generic- SD/MMC USB Device | 8 | 39 | 19 | 11 | 2.92 | 0.02 | 1.47 | 268.48 |
Generic- SD/MMC USB Device | 32 | 38 | 17 | 12 | 5.33 | 0.00 | 0.80 | 1737.07 |
Generic- SD/MMC USB Device | 31 | 37 | 19 | 9 | 3.05 | 0.21 | 1.38 | 13.81 |
Generic- SD/MMC USB Device | 62 | 37 | 19 | 8 | 3.98 | 1.14 | 1.13 | 4.51 |
Generic- SD/MMC USB Device | 16 | 36 | 17 | 11 | 3.38 | 0.03 | 1.21 | 158.72 |
Generic- SD/MMC USB Device | 134 | 33 | 19 | 5 | 4.52 | 0.01 | ||
Generic- SD/MMC USB Device | 16 | 32 | 21 | 1 | 4.38 | 0.05 | 0.91 | 184.26 |
Generic- SD/MMC USB Device | 8 | 32 | 17 | 6 | 3.81 | 0.01 | 1.16 | 490.83 |
Generic- SD/MMC USB Device | 130 | 31 | 17 | 6 | 4.17 | 0.01 | 1.06 | 838.49 |
Generic- SD/MMC USB Device | 62 | 31 | 19 | 2 | 4.66 | 0.95 | 1.03 | 4.42 |
Generic- SD/MMC USB Device | 537 | 31 | 15 | 10 | 2.15 | 0.01 | 2.05 | 801.57 |
Generic- SD/MMC USB Device | 8 | 30 | 19 | 2 | 3.89 | 0.50 | 1.16 | 5.09 |
Generic- SD/MMC USB Device | 8 | 29 | 18 | 1 | 4.25 | 0.81 | 1.15 | 19.17 |
Generic- SD/MMC USB Device | 17 | 29 | 18 | 1 | 4.85 | 0.01 | 0.87 | 1422.22 |
Generic- SD/MMC USB Device | 134 | 28 | 17 | 2 | 4.14 | 0.01 | ||
Generic- SD/MMC USB Device | 4 | 28 | 14 | 6 | 2.77 | 0.03 | 1.34 | 264.36 |
Generic- SD/MMC USB Device | 8 | 27 | 14 | 6 | 2.54 | 0.27 | 1.58 | 5.49 |
Generic- SD/MMC USB Device | 8 | 24 | 16 | 1 | 2.00 | 0.01 | 2.21 | 869.82 |
Generic- SD/MMC USB Device | 8 | 24 | 16 | 1 | 2.00 | 0.01 | 2.21 | 869.82 |
Generic- SD/MMC USB Device | 134 | 24 | 14 | 3 | 4.47 | 0.01 | 0.88 | 1726.81 |
Generic- SD/MMC USB Device | 32 | 23 | 9 | 7 | 3.29 | 0.78 | 1.33 | 5.97 |
Generic- SD/MMC USB Device | 8 | 17 | 10 | 3 | 0.56 | 1.17 | 5.09 | 3.07 |
Generic- SD/MMC USB Device | 134 | 6 | 2 | 1 | 1.82 | 0.01 | 2.40 | 372.80 |
Generic- SD/MMC USB Device | 32 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Generic- SD/MMC USB Device | 16 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Generic- SD/MMC USB Device | 134 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Generic- SD/MMC USB Device | 32 | 0 | 0 | 0 | 0.00 | 0.00 | 1.27 | 2.01 |
The measurement of the Generic- SD MMC USB Device was carried out on Windows. Similar read and write speeds could certainly be achieved with the Generic- SD MMC USB Device under Linux and MacOS. Of course, the correct hard drive driver should be installed and the correct interface for the Generic- SD MMC USB Device should be used.
Generic- SD MMC USB Device and the compatible operating systems
Windows Server 2025, 2022, 2019, 2016, ... or 2008 and higher
Windows 12, 11, 10 or Windows 7 and higher
Linux (various distributions)
macOS (from version 10.6)
Please note that the exact functions and areas of application may vary depending on the firmware version and configuration of Generic- SD MMC USB Device.
The Generic- SD MMC USB Device is a reliable disk in case of problems, failures, file loss and other errors, check the drivers of the Generic- SD MMC USB Device regardless of whether it is under Windows 12, 11, 10, etc. or Linux and Apples macOS.