JMicron Generic SCSI Disk Device
User Benchmarks
Model | Type | Score | Seq. Read MB | Seq. Write MB | Read 4k64QD | Write 4k64QD | Read Access msek. | Write Access msek. |
JMicron Generic SCSI Disk Device | 1000 | 1126 | 390 | 390 | 144.76 | 163.94 | 0.18 | 0.11 |
JMicron Generic SCSI Disk Device | 1440 | 1043 | 370 | 377 | 172.51 | 145.63 | 0.18 | 0.11 |
JMicron Generic SCSI Disk Device | 1440 | 949 | 372 | 367 | 87.33 | 138.47 | 0.18 | 0.11 |
JMicron Generic SCSI Disk Device | 256 | 941 | 349 | 320 | 159.22 | 143.80 | 0.28 | 0.22 |
JMicron Generic SCSI Disk Device | 256 | 939 | 354 | 316 | 156.68 | 137.70 | 0.27 | 0.23 |
JMicron Generic SCSI Disk Device | 500 | 936 | 320 | 328 | 138.16 | 130.28 | 0.17 | 0.13 |
JMicron Generic SCSI Disk Device | 2000 | 909 | 318 | 325 | 118.82 | 106.55 | 0.22 | 0.22 |
JMicron Generic SCSI Disk Device | 480 | 795 | 260 | 272 | 140.38 | 127.43 | 0.34 | 0.18 |
JMicron Generic SCSI Disk Device | 240 | 710 | 295 | 180 | 132.82 | 97.05 | 0.21 | 0.13 |
JMicron Generic SCSI Disk Device | 1000 | 293 | 135 | 134 | 0.78 | 0.91 | 16.01 | 4.49 |
JMicron Generic SCSI Disk Device | 750 | 269 | 121 | 115 | 1.17 | 0.73 | 7.31 | 5.81 |
JMicron Generic SCSI Disk Device | 640 | 243 | 106 | 99 | 1.79 | 2.10 | 6.30 | 2.69 |
JMicron Generic SCSI Disk Device | 750 | 222 | 106 | 92 | 1.05 | 1.15 | 10.34 | 4.15 |
JMicron Generic SCSI Disk Device | 2000 | 214 | 129 | 62 | 1.26 | 0.50 | 7.94 | 7.04 |
JMicron Generic SCSI Disk Device | 1000 | 206 | 98 | 85 | 0.75 | 1.07 | 12.33 | 4.32 |
JMicron Generic SCSI Disk Device | 500 | 205 | 88 | 81 | 0.65 | 0.81 | 6.75 | 5.12 |
JMicron Generic SCSI Disk Device | 1000 | 170 | 77 | 71 | 0.59 | 0.89 | 16.87 | 4.53 |
JMicron Generic SCSI Disk Device | 250 | 166 | 74 | 71 | 0.87 | 0.91 | 12.83 | 4.57 |
JMicron Generic SCSI Disk Device | 500 | 155 | 75 | 61 | 0.71 | 0.76 | 13.12 | 5.27 |
JMicron Generic SCSI Disk Device | 1000 | 114 | 67 | 27 | 0.64 | 1.12 | 15.62 | 6.68 |
JMicron Generic SCSI Disk Device | 2000 | 78 | 33 | 28 | 0.46 | 1.01 | 9.59 | 2.60 |
JMicron Generic SCSI Disk Device | 160 | 70 | 22 | 34 | 0.37 | 0.83 | 12.22 | 4.83 |
JMicron Generic SCSI Disk Device | 80 | 69 | 26 | 27 | 0.42 | 0.96 | 10.16 | 4.11 |
JMicron Generic SCSI Disk Device | 160 | 68 | 23 | 31 | 0.38 | 0.86 | 11.74 | 4.75 |
JMicron Generic SCSI Disk Device | 500 | 43 | 18 | 18 | 0.41 | 0.96 | 44.17 | 30.57 |
JMicron Generic SCSI Disk Device | 128 | 0 | 0 | 0 | 0.00 | 0.00 | ||
JMicron Generic SCSI Disk Device | 500 | 0 | 0 | 0 | 0.00 | 0.00 | ||
JMicron Generic SCSI Disk Device | 1000 | 0 | 0 | 0 | 0.00 | 0.00 | ||
JMicron Generic SCSI Disk Device | 128 | 0 | 0 | 0 | 0.00 | 0.00 |
The measurement of the JMicron Generic SCSI Disk Device was carried out on Windows. Similar read and write speeds could certainly be achieved with the JMicron Generic SCSI Disk Device under Linux and MacOS. Of course, the correct hard drive driver should be installed and the correct interface for the JMicron Generic SCSI Disk Device should be used.
The term "JMicron Generic SCSI Disk Device" appears in your computer's Device Manager when it detects a storage device utilizing a JMicron controller chip. JMicron is a Taiwanese semiconductor company specializing in designing and manufacturing integrated circuits, particularly known for their storage controllers. These controllers are commonly integrated into external hard drives and solid-state drives (SSDs) to facilitate the connection between the drive's SATA or NVMe interface and the USB interface that links to your computer.
Because the computer initially interacts with the controller chip, it often identifies the storage device by the controller manufacturer rather than the specific brand of the drive itself. Hence, instead of a more detailed product name, you might see "JMicron Generic SCSI Disk Device."
Here are some additional details to consider:
The term "SCSI" in the device name refers to Small Computer System Interface, a standard that historically defined how various computer components communicate. Despite USB devices not strictly adhering to SCSI standards, the term persists in device names due to legacy reasons.
Observing "JMicron Generic SCSI Disk Device" in your Device Manager should not raise concerns. It simply indicates that your computer has successfully recognized the storage device and has installed the appropriate driver for it.
If you encounter issues with your external drive, one troubleshooting step involves updating the driver for the JMicron Generic SCSI Disk Device. You can typically achieve this by accessing Device Manager, right-clicking on the device, and selecting "Update Driver."
By understanding these details, you can navigate the presence of "JMicron Generic SCSI Disk Device" in your Device Manager effectively, ensuring your storage devices function optimally with your computer system.
JMicron Generic SCSI Disk Device and the compatible operating systems
Windows Server 2025, 2022, 2019, 2016, ... or 2008 and higher
Windows 12, 11, 10 or Windows 7 and higher
Linux (various distributions)
macOS (from version 10.6)
Please note that the exact functions and areas of application may vary depending on the firmware version and configuration of JMicron Generic SCSI Disk Device.
The JMicron Generic SCSI Disk Device is a reliable disk in case of problems, failures, file loss and other errors, check the drivers of the JMicron Generic SCSI Disk Device regardless of whether it is under Windows 12, 11, 10, etc. or Linux and Apples macOS.