Multiple Card Reader USB Device
User Benchmarks
Model | Type | Score | Seq. Read MB | Seq. Write MB | Read 4k64QD | Write 4k64QD | Read Access msek. | Write Access msek. |
Multiple Card Reader USB Device | 32 | 84 | 34 | 29 | 4.60 | 2.44 | 0.98 | 1.72 |
Multiple Card Reader USB Device | 128 | 83 | 33 | 28 | 5.83 | 2.10 | 0.79 | 1.50 |
Multiple Card Reader USB Device | 128 | 83 | 33 | 28 | 5.83 | 2.10 | 0.79 | 1.50 |
Multiple Card Reader USB Device | 249 | 82 | 34 | 26 | 4.03 | 3.18 | 1.23 | 1.42 |
Multiple Card Reader USB Device | 64 | 60 | 27 | 23 | 3.69 | 1.10 | 1.17 | 6.67 |
Multiple Card Reader USB Device | 64 | 54 | 20 | 18 | 3.94 | 2.18 | 1.05 | 2.02 |
Multiple Card Reader USB Device | 64 | 54 | 20 | 18 | 3.94 | 2.18 | 1.05 | 2.02 |
Multiple Card Reader USB Device | 16 | 53 | 29 | 8 | 5.74 | 1.89 | 0.81 | 10.31 |
Multiple Card Reader USB Device | 16 | 51 | 28 | 9 | 4.81 | 2.83 | 1.07 | 10.40 |
Multiple Card Reader USB Device | 32 | 51 | 20 | 17 | 4.68 | 2.49 | 0.92 | 1.67 |
Multiple Card Reader USB Device | 32 | 51 | 19 | 14 | 4.96 | 2.95 | 0.91 | 1.41 |
Multiple Card Reader USB Device | 32 | 50 | 20 | 16 | 4.30 | 0.00 | ||
Multiple Card Reader USB Device | 64 | 48 | 18 | 16 | 3.89 | 0.87 | 1.17 | 2.56 |
Multiple Card Reader USB Device | 64 | 48 | 20 | 16 | 3.56 | 0.74 | 1.17 | 5.89 |
Multiple Card Reader USB Device | 32 | 46 | 19 | 16 | 3.04 | 1.61 | 1.40 | 5.14 |
Multiple Card Reader USB Device | 32 | 44 | 19 | 14 | 3.92 | 1.59 | 1.14 | 447.99 |
Multiple Card Reader USB Device | 16 | 43 | 18 | 13 | 3.71 | 1.52 | 1.14 | 3.24 |
Multiple Card Reader USB Device | 125 | 43 | 18 | 13 | 2.65 | 0.80 | 1.96 | 7.42 |
Multiple Card Reader USB Device | 16 | 43 | 19 | 13 | 3.83 | 1.35 | 1.18 | 2.94 |
Multiple Card Reader USB Device | 31 | 42 | 18 | 12 | 2.71 | 0.80 | 1.82 | 6.26 |
Multiple Card Reader USB Device | 16 | 41 | 19 | 12 | 3.91 | 1.69 | 1.05 | 2.50 |
Multiple Card Reader USB Device | 537 | 40 | 13 | 17 | 2.12 | 4.07 | 2.18 | 1.25 |
Multiple Card Reader USB Device | 8 | 39 | 19 | 11 | 2.73 | 0.01 | ||
Multiple Card Reader USB Device | 537 | 37 | 17 | 10 | 5.79 | 0.02 | 0.74 | 591.05 |
Multiple Card Reader USB Device | 34 | 30 | 16 | 7 | 4.42 | 0.01 | 0.97 | 2491.48 |
Multiple Card Reader USB Device | 64 | 28 | 16 | 6 | 2.59 | 0.01 | 4.34 | 1770.86 |
Multiple Card Reader USB Device | 268 | 27 | 16 | 4 | 3.93 | 0.01 | 1.14 | 626.68 |
Multiple Card Reader USB Device | 64 | 27 | 16 | 6 | 2.96 | 0.00 | ||
Multiple Card Reader USB Device | 268 | 25 | 17 | 0 | 4.83 | 0.01 | 0.90 | 1703.12 |
Multiple Card Reader USB Device | 134 | 25 | 16 | 1 | 4.56 | 0.01 | 0.93 | 668.63 |
Multiple Card Reader USB Device | 67 | 25 | 14 | 4 | 3.27 | 0.01 | 7.32 | 348.77 |
Multiple Card Reader USB Device | 134 | 22 | 15 | 0 | 3.52 | 0.01 | 1.29 | 229.38 |
Multiple Card Reader USB Device | 34 | 19 | 10 | 8 | 0.00 | 0.00 | ||
Multiple Card Reader USB Device | 1 | 18 | 8 | 4 | 3.96 | 0.06 | 1.10 | 72.58 |
Multiple Card Reader USB Device | 134 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Multiple Card Reader USB Device | 16 | 0 | 0 | 0 | 0.00 | 0.00 | ||
Multiple Card Reader USB Device | 2 | 0 | 0 | 0 | 0.00 | 0.00 |
The measurement of the Multiple Card Reader USB Device was carried out on Windows. Similar read and write speeds could certainly be achieved with the Multiple Card Reader USB Device under Linux and MacOS. Of course, the correct hard drive driver should be installed and the correct interface for the Multiple Card Reader USB Device should be used.
Multiple Card Reader USB Device and the compatible operating systems
Windows Server 2025, 2022, 2019, 2016, ... or 2008 and higher
Windows 12, 11, 10 or Windows 7 and higher
Linux (various distributions)
macOS (from version 10.6)
Please note that the exact functions and areas of application may vary depending on the firmware version and configuration of Multiple Card Reader USB Device.
The Multiple Card Reader USB Device is a reliable disk in case of problems, failures, file loss and other errors, check the drivers of the Multiple Card Reader USB Device regardless of whether it is under Windows 12, 11, 10, etc. or Linux and Apples macOS.