PNY CS900 120GB SSD
User Benchmarks

ModelTypeScoreSeq.
Read
MB
Seq.
Write
MB
Read
4k64QD
Write
4k64QD
Read
Access
msek.
Write
Access
msek.
PNY CS900 120GB SSD1201184462298324.84298.690.120.05
PNY CS900 120GB SSD120864290267188.22233.230.160.06
PNY CS900 120GB SSD120805292268188.7544.750.160.06
PNY CS900 120GB SSD120787289266183.371.370.150.05
PNY CS900 120GB SSD120766243243168.85197.780.140.07
PNY CS900 120GB SSD120725291263195.793.580.140.05
PNY CS900 120GB SSD12049721514830.6027.500.230.18
TOSHIBA HDWD13 // HFS128G39TND-N210 // WDC WD10 EARS-00Y5B1 SATA Disk Devic // SanDisk SDSSDA480 // Hitachi HUA722020ALA331 ATA Devic // Samsung SSD 950 PRO 512G // WD My Passport 0730 USB Devic // TOSHIBA-TL10

0( )