PNY CS900 240GB SSD
User Benchmarks

ModelTypeScoreSeq.
Read
MB
Seq.
Write
MB
Read
4k64QD
Write
4k64QD
Read
Access
msek.
Write
Access
msek.
PNY CS900 240GB SSD2401033407396148.83190.220.140.07
PNY CS900 240GB SSD2401002297402121.0685.160.130.07
PNY CS900 240GB SSD240982351303183.58166.350.130.06
PNY CS900 240GB SSD240892250302200.68200.950.140.05
PNY CS900 240GB SSD24063822821982.6772.410.230.15
PNY CS900 240GB SSD2400000.000.00
GALAX TA1D0240 // Maxtor 6Y080L0 ATA Devic // SAMSUNG HD502HI ATA Devic // HGST HTS725050A7E630 SCSI Disk Devic // NVMe SAMSUNG MZVPV256 SCSI Disk Devic // ST1000LM024 HN-M SATA Disk Devic // TOSHIBA DT01ACA200 ATA Devic // SAMSUNG MZVL2512HCJQ-00BL

0( )