KINGSTON SA400S37480G
User Benchmarks
Model | Type | Score | Seq. Read MB | Seq. Write MB | Read 4k64QD | Write 4k64QD | Read Access msek. | Write Access msek. |
KINGSTON SA400S37480G | 250 | 12529 | 5397 | 3715 | 308.82 | 301.73 | 0.01 | 0.01 |
KINGSTON SA400S37480G | 480 | 1391 | 513 | 432 | 217.79 | 321.37 | 0.14 | 0.05 |
KINGSTON SA400S37480G | 480 | 1384 | 500 | 447 | 210.09 | 317.73 | 0.12 | 0.04 |
KINGSTON SA400S37480G | 480 | 1334 | 402 | 470 | 260.24 | 307.55 | 0.13 | 0.04 |
KINGSTON SA400S37480G | 480 | 1326 | 513 | 434 | 201.67 | 184.46 | 0.15 | 0.07 |
KINGSTON SA400S37480G | 480 | 1312 | 438 | 442 | 245.57 | 244.30 | 0.12 | 0.05 |
KINGSTON SA400S37480G | 480 | 1309 | 506 | 432 | 186.09 | 230.27 | 0.20 | 0.05 |
KINGSTON SA400S37480G | 480 | 1309 | 506 | 432 | 186.09 | 230.27 | 0.20 | 0.05 |
KINGSTON SA400S37480G | 480 | 1280 | 402 | 446 | 248.25 | 327.59 | 0.15 | 0.05 |
KINGSTON SA400S37480G | 480 | 1265 | 390 | 406 | 288.32 | 291.46 | 0.14 | 0.04 |
KINGSTON SA400S37480G | 480 | 1265 | 393 | 436 | 247.76 | 338.16 | 0.14 | 0.05 |
KINGSTON SA400S37480G | 480 | 1243 | 393 | 445 | 233.89 | 285.30 | 0.18 | 0.05 |
KINGSTON SA400S37480G | 480 | 1242 | 363 | 450 | 260.30 | 264.25 | 0.14 | 0.04 |
KINGSTON SA400S37480G | 480 | 1235 | 368 | 431 | 281.37 | 223.98 | 0.15 | 0.05 |
KINGSTON SA400S37480G | 480 | 1235 | 368 | 431 | 281.37 | 223.98 | 0.15 | 0.05 |
KINGSTON SA400S37480G | 480 | 1234 | 350 | 456 | 262.47 | 281.03 | 0.16 | 0.06 |
KINGSTON SA400S37480G | 250 | 1219 | 473 | 427 | 164.06 | 152.59 | 0.15 | 0.07 |
KINGSTON SA400S37480G | 480 | 1219 | 310 | 469 | 243.51 | 329.65 | 0.14 | 0.05 |
KINGSTON SA400S37480G | 480 | 1160 | 391 | 430 | 149.58 | 187.41 | 0.16 | 0.07 |
KINGSTON SA400S37480G | 480 | 1150 | 484 | 377 | 217.53 | 7.69 | 0.17 | 0.06 |
KINGSTON SA400S37480G | 480 | 1128 | 322 | 425 | 238.41 | 199.02 | 0.21 | 0.09 |
KINGSTON SA400S37480G | 480 | 1126 | 276 | 412 | 300.82 | 332.35 | 0.13 | 0.05 |
KINGSTON SA400S37480G | 480 | 1123 | 509 | 445 | 150.83 | 13.02 | 0.28 | 0.26 |
KINGSTON SA400S37480G | 480 | 1103 | 337 | 435 | 126.30 | 117.17 | 0.14 | 0.06 |
KINGSTON SA400S37480G | 250 | 1094 | 423 | 351 | 166.15 | 152.03 | 0.16 | 0.07 |
KINGSTON SA400S37480G | 480 | 1072 | 367 | 409 | 142.26 | 153.62 | 0.18 | 0.08 |
KINGSTON SA400S37480G | 480 | 1063 | 378 | 437 | 253.87 | 91.65 | 0.14 | 0.10 |
KINGSTON SA400S37480G | 480 | 1054 | 441 | 388 | 72.01 | 63.97 | 0.26 | 0.10 |
KINGSTON SA400S37480G | 480 | 1045 | 442 | 360 | 84.98 | 64.44 | 0.24 | 0.08 |
KINGSTON SA400S37480G | 480 | 1042 | 387 | 416 | 52.48 | 47.71 | 0.29 | 0.18 |
KINGSTON SA400S37480G | 480 | 1030 | 330 | 387 | 114.64 | 126.74 | 0.16 | 0.07 |
KINGSTON SA400S37480G | 480 | 1022 | 287 | 407 | 167.16 | 148.00 | 0.13 | 0.06 |
KINGSTON SA400S37480G | 480 | 999 | 308 | 446 | 253.41 | 50.05 | 0.14 | 0.04 |
KINGSTON SA400S37480G | 480 | 998 | 358 | 399 | 54.71 | 43.30 | 0.31 | 0.22 |
KINGSTON SA400S37480G | 480 | 984 | 328 | 393 | 89.13 | 69.98 | 0.38 | 0.12 |
KINGSTON SA400S37480G | 480 | 963 | 389 | 408 | 136.42 | 27.69 | 0.18 | 0.08 |
KINGSTON SA400S37480G | 480 | 931 | 376 | 416 | 15.44 | 42.08 | 0.15 | 0.09 |
KINGSTON SA400S37480G | 480 | 925 | 498 | 427 | 0.00 | 0.00 | ||
KINGSTON SA400S37480G | 480 | 894 | 385 | 273 | 84.05 | 79.09 | 0.19 | 0.09 |
KINGSTON SA400S37480G | 480 | 882 | 181 | 380 | 29.79 | 213.86 | 0.16 | 0.08 |
KINGSTON SA400S37480G | 480 | 873 | 157 | 381 | 243.79 | 142.25 | 0.25 | 0.09 |
KINGSTON SA400S37480G | 480 | 866 | 239 | 458 | 119.91 | 25.17 | 0.18 | 0.07 |
KINGSTON SA400S37480G | 480 | 803 | 226 | 347 | 70.16 | 74.05 | 0.34 | 0.15 |
KINGSTON SA400S37480G | 480 | 755 | 352 | 191 | 187.05 | 99.80 | 0.21 | 0.28 |
KINGSTON SA400S37480G | 480 | 751 | 253 | 237 | 130.42 | 146.35 | 0.15 | 0.07 |
KINGSTON SA400S37480G | 480 | 736 | 254 | 233 | 139.44 | 104.63 | 0.18 | 0.08 |
KINGSTON SA400S37480G | 480 | 728 | 214 | 237 | 117.50 | 224.81 | 0.22 | 0.05 |
KINGSTON SA400S37480G | 480 | 727 | 243 | 232 | 123.11 | 146.40 | 0.19 | 0.07 |
KINGSTON SA400S37480G | 480 | 724 | 246 | 228 | 124.78 | 146.91 | 0.17 | 0.07 |
KINGSTON SA400S37480G | 480 | 699 | 261 | 184 | 165.82 | 177.50 | 0.24 | 0.09 |
KINGSTON SA400S37480G | 480 | 688 | 238 | 58 | 263.46 | 248.86 | 0.36 | 0.05 |
KINGSTON SA400S37480G | 480 | 666 | 205 | 241 | 207.13 | 5.20 | 0.28 | 0.31 |
KINGSTON SA400S37480G | 480 | 659 | 142 | 241 | 154.44 | 171.73 | 0.14 | 0.07 |
KINGSTON SA400S37480G | 480 | 657 | 208 | 208 | 153.32 | 131.38 | 0.18 | 0.09 |
KINGSTON SA400S37480G | 480 | 642 | 277 | 151 | 129.18 | 112.10 | 0.29 | 0.13 |
KINGSTON SA400S37480G | 480 | 629 | 241 | 229 | 26.71 | 23.66 | 0.16 | 0.18 |
KINGSTON SA400S37480G | 480 | 626 | 237 | 91 | 110.69 | 73.80 | 0.21 | 0.11 |
KINGSTON SA400S37480G | 480 | 615 | 193 | 185 | 150.15 | 19.97 | 0.19 | 0.22 |
KINGSTON SA400S37480G | 480 | 611 | 187 | 240 | 65.09 | 18.88 | 0.23 | 0.24 |
KINGSTON SA400S37480G | 480 | 608 | 437 | 28 | 70.23 | 47.51 | 0.23 | 0.34 |
KINGSTON SA400S37480G | 480 | 607 | 382 | 60 | 130.86 | 6.47 | 0.18 | 0.79 |
KINGSTON SA400S37480G | 480 | 600 | 139 | 155 | 114.37 | 137.01 | 0.18 | 0.07 |
KINGSTON SA400S37480G | 480 | 575 | 157 | 81 | 210.50 | 189.78 | 0.26 | 0.09 |
KINGSTON SA400S37480G | 480 | 568 | 175 | 154 | 142.08 | 151.74 | 0.25 | 0.13 |
KINGSTON SA400S37480G | 480 | 567 | 175 | 217 | 128.22 | 13.33 | 0.17 | 0.21 |
KINGSTON SA400S37480G | 480 | 557 | 187 | 249 | 65.17 | 21.42 | 0.21 | 0.09 |
KINGSTON SA400S37480G | 480 | 556 | 336 | 50 | 147.68 | 5.34 | 0.17 | 0.85 |
KINGSTON SA400S37480G | 480 | 556 | 322 | 54 | 197.28 | 6.71 | 0.14 | 2.19 |
KINGSTON SA400S37480G | 480 | 556 | 322 | 54 | 197.28 | 6.71 | 0.14 | 2.19 |
KINGSTON SA400S37480G | 480 | 556 | 322 | 54 | 197.28 | 6.71 | 0.14 | 2.19 |
KINGSTON SA400S37480G | 480 | 540 | 143 | 233 | 26.71 | 23.81 | 0.16 | 0.17 |
KINGSTON SA400S37480G | 480 | 531 | 198 | 125 | 120.87 | 147.81 | 0.22 | 0.14 |
KINGSTON SA400S37480G | 480 | 531 | 209 | 218 | 68.61 | 32.17 | 0.17 | 0.13 |
KINGSTON SA400S37480G | 480 | 500 | 139 | 66 | 200.03 | 153.00 | 0.32 | 0.09 |
KINGSTON SA400S37480G | 480 | 472 | 142 | 241 | 0.00 | 0.00 | ||
KINGSTON SA400S37480G | 480 | 463 | 188 | 124 | 50.63 | 38.40 | 0.42 | 0.17 |
KINGSTON SA400S37480G | 480 | 429 | 175 | 95 | 167.70 | 22.00 | 0.33 | 0.46 |
KINGSTON SA400S37480G | 480 | 420 | 271 | 43 | 31.63 | 114.22 | 0.31 | 0.10 |
KINGSTON SA400S37480G | 480 | 420 | 227 | 72 | 66.02 | 19.57 | 0.17 | 0.22 |
KINGSTON SA400S37480G | 480 | 417 | 262 | 49 | 82.12 | 2.07 | 0.25 | 2.05 |
KINGSTON SA400S37480G | 480 | 399 | 135 | 77 | 127.87 | 147.55 | 0.27 | 0.27 |
KINGSTON SA400S37480G | 480 | 392 | 162 | 77 | 171.52 | 31.19 | 0.47 | 0.31 |
KINGSTON SA400S37480G | 480 | 360 | 127 | 117 | 35.14 | 131.64 | 0.55 | 0.16 |
KINGSTON SA400S37480G | 960 | 353 | 288 | 19 | 18.36 | 14.48 | 0.25 | 0.35 |
KINGSTON SA400S37480G | 480 | 347 | 134 | 75 | 121.87 | 138.99 | 0.25 | 0.26 |
KINGSTON SA400S37480G | 480 | 331 | 126 | 60 | 123.99 | 142.79 | 0.30 | 0.23 |
KINGSTON SA400S37480G | 480 | 316 | 177 | 79 | 27.68 | 20.87 | 0.25 | 0.22 |
KINGSTON SA400S37480G | 480 | 290 | 153 | 76 | 33.04 | 24.50 | 0.32 | 0.21 |
KINGSTON SA400S37480G | 480 | 283 | 129 | 77 | 39.69 | 26.30 | 0.49 | 0.33 |
KINGSTON SA400S37480G | 480 | 266 | 139 | 70 | 27.88 | 20.30 | 0.35 | 0.23 |
KINGSTON SA400S37480G | 480 | 260 | 156 | 105 | 0.00 | 0.00 | ||
KINGSTON SA400S37480G | 480 | 257 | 159 | 33 | 32.70 | 5.64 | 0.23 | 0.76 |
KINGSTON SA400S37480G | 480 | 254 | 147 | 59 | 24.12 | 18.41 | 0.31 | 0.24 |
KINGSTON SA400S37480G | 480 | 246 | 133 | 59 | 24.14 | 21.12 | 0.32 | 0.25 |
KINGSTON SA400S37480G | 480 | 242 | 137 | 49 | 25.00 | 6.11 | 0.49 | 0.70 |
KINGSTON SA400S37480G | 480 | 211 | 141 | 23 | 14.92 | 6.51 | 0.29 | 0.68 |
KINGSTON SA400S37480G | 480 | 80 | 10 | 15 | 140.84 | 3.87 | 21.74 | 15.98 |
KINGSTON SA400S37480G | 480 | 0 | 0 | 0 | 0.00 | 0.00 | 0.17 | 0.09 |
KINGSTON SA400S37480G | 480 | 0 | 0 | 0 | 0.00 | 0.00 | ||
KINGSTON SA400S37480G | 480 | 0 | 0 | 0 | 0.00 | 0.00 |
The KINGSTON SA400S37480G is a 2.5-inch SATA SSD with a storage capacity of 480GB. It is part of Kingston's A400 series, which is specifically designed for entry-level and budget-conscious users. This SSD offers a solid combination of performance and affordability, making it an attractive option for a wide range of applications.
![Image of KINGSTON SA400S37480G]()
The SA400S37480G uses a latest-generation controller and achieves impressive sequential read and write speeds of up to 500MB/s and 450MB/s respectively. This is significantly faster than conventional hard disk drives (HDDs) and results in noticeably shorter boot, load and application opening times, which greatly improves the user experience.
In addition, the SSD is equipped with the cloning software Acronis True Image HD, which makes it possible to easily migrate the existing system to the new SSD without data loss or complications.
Technical specifications:
- Form factor: 2.5 inches
- Interface: SATA 6 Gb/s
- Storage capacity: 480 GB
- Controller: LSI SandForce 2281
- Sequential read speed: Up to 500 MB/s
- Sequential write speed: Up to 450 MB/s
- Random read speed (4KB): Up to 170 IOPS
- Random write speed (4KB): Up to 50 IOPS
- MTBF (Mean Time Between Failures): 2,000,000 hours
- Warranty: 3 years
Benefits:
- High performance: Faster booting, loading and opening of applications, which significantly increases the overall performance of the system.
- Low power consumption: Increased battery life in laptops and portable devices because SSDs use less energy than HDDs.
- Less noise: SSDs are silent in operation because they have no moving parts.
- Shock and vibration resistant: SSDs are more robust and reliable because they are insensitive to physical shocks.
- Lightweight: Ideal for ultrabooks and other lightweight devices where every gram counts.
Disadvantages:
- Lower storage capacity per dollar compared to HDDs: SSDs tend to be more expensive per GB than traditional hard drives.
- Limited lifespan: Compared to DRAM-based storage, SSDs have a limited number of write and erase cycles.
- Not as durable as HDDs: While SSDs are more mechanically resilient, they have a shorter lifespan in terms of the number of writes.
Conclusion:
The KINGSTON SA400S37480G is an excellent choice for users looking for a cost-effective yet high-performance SSD. It is ideal for upgrading laptops and desktop PCs as well as for use in new systems. The fast read and write speeds and robust construction make it a reliable solution for a wide range of applications.
Alternatives:
- Samsung 870 QVO: This SSD offers higher storage capacity, but at a slightly higher price, and is suitable for users who need more storage space.
- Crucial MX500: An excellent alternative for budget-conscious users who are also looking for high performance and reliability.
- WD Blue SN570: This SSD offers even better performance, but is also a bit more expensive, but is particularly suitable for users who need the highest speeds.
Choosing the best model depends on your individual needs and budget.
Buying recommendation:
The KINGSTON SA400S37480G is available from various online retailers and computer stores. The price is currently around 35 euros, making it a cheap option in the SSD market.